Sunset april 5 2023

Griffith Obs., Los Angeles
Location: W118°17’54.0″, N34°07’06.0″, 357m
[Longitude referred to Greenwich meridian]
Pacific Standard Time Zone: January 1-March 14 8h 00m west of Greenwich
Pacific Daylight Time Zone: March 14-November 7 7h 00m west of Greenwich
Pacific Standard Time Zone: November 7-December 31 8h 00m west of Greenwich
Prepared by Griffith Observatory with MICA software developed by the US Naval Observatory 7/09/2020

  • Time/General
  • Weather
    • Weather Today/Tomorrow
    • Hour-by-Hour Forecast
    • 14 Day Forecast
    • Yesterday/Past Weather
    • Climate [Averages]
  • Time Zone
  • DST Changes
  • Sun & Moon
    • Sun & Moon Today
    • Sunrise & Sunset
    • Moonrise & Moonset
    • Moon Phases
    • Eclipses
    • Night Sky

Daylight

6:39 am – 5:33 pm
10 hours, 54 minutes

Current Time: Sun Direction: Sun Altitude: Sun Distance: Next Solstice: Sunrise Today: Sunset Today:
Nov 25, 2022 at 6:07:47 am
109° East
-7.7°
147.678 million km
Dec 21, 2022 2:48 pm [Winter]
6:39 am 112° Southeast
5:33 pm 248° West

  • Rise/Set Times
  • Day/Night Length

2022 Sun Graph for Cabo San Lucas

April 2023 - Seattle, Washington - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of April 2023 in Seattle, Washington.

In Seattle, Washington, the first day of April is 12 hours, 54 minutes long. The last day of the month is 14 hours, 29 minutes, so the length of the days gets 01 hours, 35 minutes longer in April 2023.

DayTwilight startSunriseSunsetTwilight endDay lengthSolar noonNautical twilightAstronomical twilightStartEndStartEndSat, Apr 1Sun, Apr 2Mon, Apr 3Tue, Apr 4Wed, Apr 5Thu, Apr 6Fri, Apr 7Sat, Apr 8Sun, Apr 9Mon, Apr 10Tue, Apr 11Wed, Apr 12Thu, Apr 13Fri, Apr 14Sat, Apr 15Sun, Apr 16Mon, Apr 17Tue, Apr 18Wed, Apr 19Thu, Apr 20Fri, Apr 21Sat, Apr 22Sun, Apr 23Mon, Apr 24Tue, Apr 25Wed, Apr 26Thu, Apr 27Fri, Apr 28Sat, Apr 29Sun, Apr 30
6:16:22 am 6:45:59 am 7:40:20 pm 8:09:57 pm 12:54:21 1:13:09 pm 5:39 am 8:47 pm 4:59 am 9:26 pm
6:14:18 am 6:43:58 am 7:41:45 pm 8:11:26 pm 12:57:47 1:12:52 pm 5:36 am 8:48 pm 4:57 am 9:28 pm
6:12:14 am 6:41:58 am 7:43:10 pm 8:12:55 pm 13:01:12 1:12:34 pm 5:34 am 8:50 pm 4:54 am 9:30 pm
6:10:10 am 6:39:58 am 7:44:35 pm 8:14:24 pm 13:04:37 1:12:17 pm 5:32 am 8:52 pm 4:52 am 9:32 pm
6:08:06 am 6:37:59 am 7:46:00 pm 8:15:53 pm 13:08:01 1:12:00 pm 5:30 am 8:53 pm 4:50 am 9:33 pm
6:06:02 am 6:35:59 am 7:47:25 pm 8:17:22 pm 13:11:26 1:11:42 pm 5:28 am 8:55 pm 4:47 am 9:35 pm
6:03:59 am 6:34:01 am 7:48:50 pm 8:18:52 pm 13:14:49 1:11:26 pm 5:25 am 8:57 pm 4:45 am 9:37 pm
6:01:56 am 6:32:02 am 7:50:15 pm 8:20:22 pm 13:18:13 1:11:09 pm 5:23 am 8:58 pm 4:42 am 9:39 pm
5:59:53 am 6:30:05 am 7:51:41 pm 8:21:52 pm 13:21:36 1:10:53 pm 5:21 am 9:00 pm 4:40 am 9:41 pm
5:57:51 am 6:28:07 am 7:53:06 pm 8:23:22 pm 13:24:59 1:10:36 pm 5:19 am 9:01 pm 4:37 am 9:43 pm
5:55:49 am 6:26:11 am 7:54:31 pm 8:24:52 pm 13:28:20 1:10:21 pm 5:17 am 9:03 pm 4:35 am 9:45 pm
5:53:47 am 6:24:14 am 7:55:56 pm 8:26:23 pm 13:31:42 1:10:05 pm 5:14 am 9:05 pm 4:32 am 9:47 pm
5:51:46 am 6:22:19 am 7:57:21 pm 8:27:53 pm 13:35:02 1:09:50 pm 5:12 am 9:07 pm 4:30 am 9:49 pm
5:49:45 am 6:20:24 am 7:58:46 pm 8:29:24 pm 13:38:22 1:09:35 pm 5:10 am 9:08 pm 4:27 am 9:51 pm
5:47:45 am 6:18:30 am 8:00:11 pm 8:30:55 pm 13:41:41 1:09:20 pm 5:08 am 9:10 pm 4:25 am 9:53 pm
5:45:46 am 6:16:37 am 8:01:36 pm 8:32:27 pm 13:44:59 1:09:06 pm 5:06 am 9:12 pm 4:22 am 9:55 pm
5:43:46 am 6:14:44 am 8:03:01 pm 8:33:58 pm 13:48:17 1:08:52 pm 5:03 am 9:13 pm 4:20 am 9:57 pm
5:41:48 am 6:12:52 am 8:04:26 pm 8:35:30 pm 13:51:34 1:08:39 pm 5:01 am 9:15 pm 4:17 am 9:59 pm
5:39:50 am 6:11:01 am 8:05:51 pm 8:37:01 pm 13:54:50 1:08:26 pm 4:59 am 9:17 pm 4:15 am 10:01 pm
5:37:53 am 6:09:11 am 8:07:15 pm 8:38:33 pm 13:58:04 1:08:13 pm 4:57 am 9:19 pm 4:12 am 10:03 pm
5:35:57 am 6:07:21 am 8:08:40 pm 8:40:05 pm 14:01:19 1:08:01 pm 4:55 am 9:20 pm 4:09 am 10:06 pm
5:34:01 am 6:05:33 am 8:10:05 pm 8:41:37 pm 14:04:32 1:07:49 pm 4:53 am 9:22 pm 4:07 am 10:08 pm
5:32:06 am 6:03:46 am 8:11:30 pm 8:43:09 pm 14:07:44 1:07:38 pm 4:50 am 9:24 pm 4:04 am 10:10 pm
5:30:13 am 6:01:59 am 8:12:54 pm 8:44:41 pm 14:10:55 1:07:27 pm 4:48 am 9:26 pm 4:02 am 10:12 pm
5:28:20 am 6:00:14 am 8:14:19 pm 8:46:14 pm 14:14:05 1:07:17 pm 4:46 am 9:27 pm 3:59 am 10:14 pm
5:26:27 am 5:58:30 am 8:15:43 pm 8:47:46 pm 14:17:13 1:07:07 pm 4:44 am 9:29 pm 3:57 am 10:17 pm
5:24:36 am 5:56:47 am 8:17:08 pm 8:49:18 pm 14:20:21 1:06:57 pm 4:42 am 9:31 pm 3:54 am 10:19 pm
5:22:46 am 5:55:05 am 8:18:32 pm 8:50:51 pm 14:23:27 1:06:48 pm 4:40 am 9:33 pm 3:51 am 10:21 pm
5:20:57 am 5:53:24 am 8:19:56 pm 8:52:23 pm 14:26:32 1:06:40 pm 4:38 am 9:35 pm 3:49 am 10:23 pm
5:19:09 am 5:51:45 am 8:21:20 pm 8:53:55 pm 14:29:35 1:06:32 pm 4:36 am 9:36 pm 3:46 am 10:26 pm

Chủ Đề